Summary data
| Municipality | Hoogeveen |
|---|---|
| Province | Drenthe |
| Date established | 1625 |
| Population (2019 January 1) | 55662 |
| Number of Households (2015 January 1) | 23601 |
| Area | 192.25 square kilometre |
| Coordinates | Point(6.466666666 52.716666666) |
Historical population
| Date | Population |
|---|---|
| 1815 | 4942 |
| 1830 | 6164 |
| 1840 | 6995 |
| 1849 | 7253 |
| 1859 | 9003 |
| 1869 | 10563 |
| 1879 | 11615 |
| 1889 | 11694 |
| 1899 | 11924 |
| 1909 | 12639 |
| 1920 | 13612 |
| 1930 | 15313 |
| 1947 | 19783 |
| 1960 | 25714 |
| 1971 | 39976 |
| 1980 | 44058 |
| 1990 | 46207 |
| 2000 | 52782 |
| 2010 | 54787 |
| 2016 January 1 | 55224 |
| 2017 January 1 | 55311 |
| 2018 January 1 | 55677 |
| 2019 January 1 | 55662 |
Households
| Date | Households |
|---|---|
| 2010 January 1 | 23111 |
| 2011 January 1 | 23057 |
| 2012 January 1 | 23160 |
| 2013 January 1 | 23303 |
| 2014 January 1 | 23419 |
| 2015 January 1 | 23601 |