Summary data
| Municipality | Almere |
|---|---|
| Province | Flevoland |
| Date established | 1976 |
| Population (2020 January 1) | 211893 |
| Number of Households (2015 January 1) | 81745 |
| Area | 248.77 square kilometre |
| Coordinates | Point(5.225555555 52.375833333) |
Historical population
| Date | Population |
|---|---|
| 1990 | 78100 |
| 2000 | 150398 |
| 2010 | 190655 |
| 2016 January 1 | 198315 |
| 2017 January 1 | 200914 |
| 2018 January 1 | 203990 |
| 2019 January 1 | 207904 |
| 2020 January 1 | 211893 |
Households
| Date | Households |
|---|---|
| 2010 January 1 | 76731 |
| 2011 January 1 | 78034 |
| 2012 January 1 | 79635 |
| 2013 January 1 | 80655 |
| 2014 January 1 | 81009 |
| 2015 January 1 | 81745 |