Summary data
| Municipality | Lelystad |
|---|---|
| Province | Flevoland |
| Date established | 1980 January 1 |
| Population (2020 January 1) | 78598 |
| Number of Households (2015 January 1) | 33029 |
| Area | 765.39 square kilometre |
| Coordinates | Point(5.483333333 52.516666666) |
Historical population
| Date | Population |
|---|---|
| 1980 | 43256 |
| 1990 | 58062 |
| 2000 | 64668 |
| 2010 | 75111 |
| 2016 January 1 | 76810 |
| 2017 January 1 | 76937 |
| 2018 January 1 | 77389 |
| 2019 January 1 | 77893 |
| 2020 January 1 | 78598 |
Households
| Date | Households |
|---|---|
| 2010 January 1 | 32214 |
| 2011 January 1 | 32369 |
| 2012 January 1 | 32592 |
| 2013 January 1 | 32870 |
| 2014 January 1 | 32820 |
| 2015 January 1 | 33029 |