Summary data
| Municipality | Doetinchem |
|---|---|
| Province | Gelderland |
| Population (2020 January 1) | 58001 |
| Number of Households (2015 January 1) | 24749 |
| Area | 79.66 square kilometre |
| Coordinates | Point(6.283333333 51.966666666) |
Historical population
| Date | Population |
|---|---|
| 1920 | 11835 |
| 1930 | 14329 |
| 1947 | 19377 |
| 1960 | 26715 |
| 1971 | 32774 |
| 1980 | 37487 |
| 1990 | 42060 |
| 2000 | 47742 |
| 2010 | 56037 |
| 2016 January 1 | 56832 |
| 2017 January 1 | 57068 |
| 2018 January 1 | 57382 |
| 2019 January 1 | 57555 |
| 2020 January 1 | 58001 |
Households
| Date | Households |
|---|---|
| 2010 January 1 | 24216 |
| 2011 January 1 | 24196 |
| 2012 January 1 | 24408 |
| 2013 January 1 | 24554 |
| 2014 January 1 | 24514 |
| 2015 January 1 | 24749 |