Summary data
Municipality | Renkum |
---|---|
Province | Gelderland |
Population (2020 January 1) | 31419 |
Number of Households (2015 January 1) | 14268 |
Area | 47.23 square kilometre |
Coordinates | Point(5.733333333 51.966666666) |
Historical population
Date | Population |
---|---|
1830 | 1767 |
1840 | 2226 |
1849 | 3003 |
1859 | 3782 |
1869 | 4592 |
1879 | 5588 |
1889 | 7095 |
1899 | 8235 |
1909 | 9421 |
1920 | 12138 |
1930 | 18524 |
1947 | 21410 |
1960 | 29256 |
1971 | 34346 |
1980 | 34257 |
1990 | 33315 |
2000 | 32236 |
2010 | 31559 |
2016 January 1 | 31247 |
2017 January 1 | 31391 |
2018 January 1 | 31338 |
2019 January 1 | 31302 |
2020 January 1 | 31419 |
Households
Date | Households |
---|---|
2010 January 1 | 14117 |
2011 January 1 | 13977 |
2012 January 1 | 14031 |
2013 January 1 | 14086 |
2014 January 1 | 14098 |
2015 January 1 | 14268 |