Summary data
| Municipality | Leudal |
|---|---|
| Province | Limburg |
| Date established | 2007 January 1 |
| Population (2020 January 1) | 35879 |
| Number of Households (2015 January 1) | 15292 |
| Area | 164.89 square kilometre |
| Coordinates | Point(5.866666666 51.233333333) |
Historical population
| Date | Population |
|---|---|
| 2010 | 36600 |
| 2016 January 1 | 36137 |
| 2017 January 1 | 35878 |
| 2018 January 1 | 35857 |
| 2019 January 1 | 35681 |
| 2020 January 1 | 35879 |
Households
| Date | Households |
|---|---|
| 2010 January 1 | 14960 |
| 2011 January 1 | 15033 |
| 2012 January 1 | 15085 |
| 2013 January 1 | 15232 |
| 2014 January 1 | 15170 |
| 2015 January 1 | 15292 |