Summary data
Municipality | Maastricht |
---|---|
Province | Limburg |
Population (2020 January 1) | 121575 |
Number of Households (2015 January 1) | 67775 |
Area | 60.06 square kilometre |
Coordinates | Point(5.683333333 50.866666666) |
Historical population
Date | Population |
---|---|
1815 | 18707 |
1830 | 24444 |
1840 | 25483 |
1849 | 25140 |
1859 | 27122 |
1869 | 28493 |
1879 | 28557 |
1889 | 32070 |
1899 | 34220 |
1909 | 37483 |
1920 | 54328 |
1930 | 60644 |
1947 | 73831 |
1960 | 91157 |
1971 | 112377 |
1980 | 110232 |
1990 | 117417 |
2000 | 122163 |
2010 | 119664 |
2012 | 121050 |
2016 April 1 | 122418 |
2017 January 1 | 122753 |
2018 January 1 | 122723 |
2019 January 1 | 121565 |
2020 January 1 | 121575 |
Households
Date | Households |
---|---|
2010 January 1 | 62236 |
2011 January 1 | 63510 |
2012 January 1 | 65522 |
2013 January 1 | 66804 |
2014 January 1 | 67281 |
2015 January 1 | 67775 |