Summary data
Municipality | Eindhoven |
---|---|
Province | North Brabant |
Population (2020 January 1) | 234394 |
Number of Households (2015 January 1) | 113525 |
Area | 88.84 square kilometre |
Coordinates | Point(5.484166666 51.434444444) |
Historical population
Date | Population |
---|---|
1815 | 2310 |
1830 | 2996 |
1840 | 3028 |
1849 | 3083 |
1859 | 3191 |
1869 | 3223 |
1879 | 3784 |
1889 | 4553 |
1899 | 4930 |
1909 | 5665 |
1920 | 47946 |
1930 | 94948 |
1947 | 132595 |
1960 | 168858 |
1971 | 189209 |
1980 | 195669 |
1990 | 192895 |
2000 | 203397 |
2010 | 216036 |
2012 | 217228 |
2017 January 1 | 226868 |
2018 January 1 | 229126 |
2019 January 1 | 231642 |
2020 January 1 | 234394 |
Households
Date | Households |
---|---|
2010 January 1 | 107145 |
2011 January 1 | 109238 |
2012 January 1 | 110087 |
2013 January 1 | 110713 |
2014 January 1 | 111791 |
2015 January 1 | 113525 |