Summary data
| Municipality | Haarlem |
|---|---|
| Province | North Holland |
| Date established | 1185 |
| Population (2020 January 1) | 162902 |
| Number of Households (2015 January 1) | 75959 |
| Area | 32.09 square kilometre |
| Coordinates | Point(4.640555555 52.380277777) |
Historical population
| Date | Population |
|---|---|
| 1815 | 17438 |
| 1830 | 21667 |
| 1840 | 24012 |
| 1849 | 25852 |
| 1859 | 27539 |
| 1869 | 30530 |
| 1879 | 36976 |
| 1889 | 50500 |
| 1899 | 64079 |
| 1909 | 69410 |
| 1920 | 77327 |
| 1930 | 119700 |
| 1947 | 155759 |
| 1960 | 169497 |
| 1971 | 172082 |
| 1980 | 157556 |
| 1990 | 149474 |
| 2000 | 148377 |
| 2010 | 150670 |
| 2014 | 155758 |
| 2015 May | 157232 |
| 2016 September | 159134 |
| 2017 January 1 | 159229 |
| 2018 January 1 | 159709 |
| 2019 January 1 | 161265 |
| 2020 January 1 | 162902 |
Households
| Date | Households |
|---|---|
| 2010 January 1 | 73173 |
| 2011 January 1 | 73311 |
| 2012 January 1 | 73913 |
| 2013 January 1 | 74349 |
| 2014 January 1 | 75294 |
| 2015 January 1 | 75959 |