Summary data
| Municipality | Velsen |
|---|---|
| Province | North Holland |
| Population (2020 January 1) | 68648 |
| Number of Households (2015 January 1) | 30258 |
| Area | 63.05 square kilometre |
| Coordinates | Point(4.616666666 52.466666666) |
Historical population
| Date | Population |
|---|---|
| 1815 | 1644 |
| 1830 | 1779 |
| 1840 | 2088 |
| 1849 | 2237 |
| 1859 | 2461 |
| 1869 | 3597 |
| 1879 | 5771 |
| 1889 | 6769 |
| 1899 | 10789 |
| 1909 | 18232 |
| 1920 | 28003 |
| 1930 | 41259 |
| 1947 | 40710 |
| 1960 | 64804 |
| 1971 | 67411 |
| 1980 | 60470 |
| 1990 | 60135 |
| 2000 | 66977 |
| 2010 | 67347 |
| 2013 | 67122 |
| 2016 January 1 | 67470 |
| 2017 January 1 | 67619 |
| 2018 January 1 | 67831 |
| 2019 January 1 | 68348 |
| 2020 January 1 | 68648 |
Households
| Date | Households |
|---|---|
| 2010 January 1 | 29632 |
| 2011 January 1 | 29750 |
| 2012 January 1 | 29774 |
| 2013 January 1 | 29931 |
| 2014 January 1 | 30096 |
| 2015 January 1 | 30258 |