Summary data
| Municipality | Almelo |
|---|---|
| Province | Overijssel |
| Population (2020 January 1) | 73107 |
| Number of Households (2015 January 1) | 31443 |
| Coordinates | Point(6.666666666 52.3575) |
Historical population
| Date | Population |
|---|---|
| 1920 | 24558 |
| 1930 | 32422 |
| 1947 | 39574 |
| 1960 | 51310 |
| 1971 | 59694 |
| 1980 | 63673 |
| 1990 | 62668 |
| 2000 | 66936 |
| 2010 | 72602 |
| 2011 | 72599 |
| 2012 | 72757 |
| 2013 | 72729 |
| 2014 | 72459 |
| 2015 | 72291 |
| 2016 | 72425 |
| 2017 January 1 | 72479 |
| 2018 January 1 | 72629 |
| 2019 January 1 | 72849 |
| 2020 January 1 | 73107 |
Households
| Date | Households |
|---|---|
| 2010 January 1 | 31582 |
| 2011 January 1 | 31468 |
| 2012 January 1 | 31598 |
| 2013 January 1 | 31801 |
| 2014 January 1 | 31392 |
| 2015 January 1 | 31443 |