Summary data
Municipality | Hengelo |
---|---|
Province | Overijssel |
Population (2019 January 1) | 80683 |
Number of Households (2015 January 1) | 36777 |
Coordinates | Point(6.793055555 52.265555555) |
Historical population
Date | Population |
---|---|
1815 | 2812 |
1830 | 3152 |
1840 | 6428 |
1849 | 6691 |
1859 | 7218 |
1869 | 9042 |
1879 | 9996 |
1889 | 13744 |
1899 | 18447 |
1909 | 23941 |
1920 | 30511 |
1930 | 34338 |
1947 | 45524 |
1960 | 62022 |
1971 | 70761 |
1980 | 75990 |
1990 | 76371 |
2000 | 80460 |
2010 | 80747 |
2016 January 1 | 81074 |
2017 January 1 | 80802 |
2018 January 1 | 80593 |
2019 January 1 | 80683 |
Households
Date | Households |
---|---|
2010 January 1 | 36133 |
2011 January 1 | 36145 |
2012 January 1 | 36245 |
2013 January 1 | 36486 |
2014 January 1 | 36598 |
2015 January 1 | 36777 |