Summary data
Municipality | Leiden |
---|---|
Province | South Holland |
Population (2020 January 1) | 125099 |
Number of Households (2015 January 1) | 66010 |
Area | 23.16 square kilometre |
Coordinates | Point(4.494722222 52.154444444) |
Historical population
Date | Population |
---|---|
1815 | 28532 |
1830 | 34564 |
1840 | 37464 |
1849 | 35895 |
1859 | 36710 |
1869 | 39340 |
1879 | 40799 |
1889 | 43363 |
1899 | 53657 |
1909 | 58253 |
1920 | 65694 |
1930 | 70825 |
1947 | 86451 |
1960 | 96727 |
1971 | 99396 |
1980 | 103246 |
1990 | 111935 |
2000 | 117022 |
2006 | 118100 |
2010 | 117915 |
2013 December 31 | 121163 |
2017 January 1 | 123661 |
2018 January 1 | 124306 |
2019 January 1 | 124899 |
2020 January 1 | 125099 |
Households
Date | Households |
---|---|
2010 January 1 | 61524 |
2011 January 1 | 62089 |
2012 January 1 | 63022 |
2013 January 1 | 64280 |
2014 January 1 | 65108 |
2015 January 1 | 66010 |