Summary data
| Municipality | Teylingen |
|---|---|
| Province | South Holland |
| Date established | 2006 January 1 |
| Population (2020 January 1) | 37440 |
| Number of Households (2015 January 1) | 14638 |
| Area | 33.49 square kilometre |
| Coordinates | Point(4.510277777 52.215) |
Historical population
| Date | Population |
|---|---|
| 2010 | 35812 |
| 2016 January 1 | 36013 |
| 2017 January 1 | 36093 |
| 2018 January 1 | 36584 |
| 2019 January 1 | 37061 |
| 2020 January 1 | 37440 |
Households
| Date | Households |
|---|---|
| 2010 January 1 | 14339 |
| 2011 January 1 | 14356 |
| 2012 January 1 | 14370 |
| 2013 January 1 | 14570 |
| 2014 January 1 | 14618 |
| 2015 January 1 | 14638 |