Summary data
| Municipality | Noord-Beveland |
|---|---|
| Province | Zeeland |
| Population (2020 January 1) | 7392 |
| Number of Households (2015 January 1) | 3503 |
| Coordinates | Point(3.761666666 51.575555555) |
Historical population
| Date | Population |
|---|---|
| 2000 | 6971 |
| 2010 | 7474 |
| 2017 January 1 | 7382 |
| 2018 January 1 | 7314 |
| 2019 January 1 | 7308 |
| 2019 January 31 | 7307 |
| 2020 January 1 | 7392 |
Households
| Date | Households |
|---|---|
| 2010 January 1 | 3425 |
| 2011 January 1 | 3479 |
| 2012 January 1 | 3496 |
| 2013 January 1 | 3527 |
| 2014 January 1 | 3520 |
| 2015 January 1 | 3503 |